new binom()
- Source
Methods
(static) dist(number_s, trials, probability_s, cumulative) → {number}
Returns the individual term binomial distribution probability.
Name | Type | Description |
---|---|---|
number_s | number | The number of successes in trials. |
trials | number | The number of independent trials. |
probability_s | number | The probability of success on each trial. |
cumulative | boolean | A logical value that determines the form of the function. If cumulative is TRUE, then BINOM.DIST returns the cumulative distribution function, which is the probability that there are at most number_s successes; if FALSE, it returns the probability mass function, which is the probability that there are number_s successes. |
- Source
the individual term binomial distribution probability as number or an error if the arguments are incorrect.
- Type:
- number
(static) inv(trials, probability_s, alpha) → {number}
Returns the smallest value for which the cumulative binomial distribution is less than or equal to a criterion value.
Name | Type | Description |
---|---|---|
trials | number | The number of Bernoulli trials. |
probability_s | number | The probability of a success on each trial. |
alpha | number | The criterion value. |
- Source
the smallest value for which the cumulative binomial distribution is less than or equal to a criterion value or an error if the arguments are incorrect.
- Type:
- number